Description
This 7/16″ diameter, .165″ wall pushrod incorporates technology developed in NHRA/NASCAR engines. 7.650″ long with a 5/16″ ball end and 210 radius, this pushrod handles extreme valvetrain setups better than standard 1000 series pushrods.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Amazon ASIN | B00N6LXJOO |
| C.A.R.B. E.O. Number | N/A |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Description_ASC | Available in a set of 16 under 8605-16 |
| Description_DEF | Engine Push Rod |
| Description_DES | Straight 7.650″ Long, .165″ Wall, 7/16″ Diameter Pushrod |
| Description_EXT | This 7/16″ diameter, .165″ wall pushrod incorporates technology developed in NHRA/NASCAR engines. 7.650″ long with a 5/16″ ball end and 210 radius, this pushrod handles extreme valvetrain setups better than standard 1000 series pushrods. |
| Description_INV | Straight 7.650″.165″ Wall, 7/16″ Pushrod |
| Description_KEY | .080″ Wall Pushrod |
| Description_KEY | 1 Piece Pushrod |
| Description_KEY | 5/16″ Pushrod |
| Description_KEY | Ball Pushrod |
| Description_KEY | Chromemoly Pushrod |
| Description_KEY | OHV Pushrods |
| Description_KEY | Pushrod Set |
| Description_KEY | Pushrods |
| Description_KEY | Replacement Pushrods |
| Description_KEY | Wall Thickness |
| Description_SHO | Engine Push Rod |
| Description_SHP | None |
| Diameter | 7/16 |
| Guide Plate Compatible | Yes |
| height | 0.25 |
| length | 12.0 |
| length | 7.65 |
| Lifter End Style | 5/16 Oil Through One-Piece Construction Ball |
| LTL | N |
| Pushrod Series | Straight .165″ Wall |
| Rocker End Style | 5/16 Oil Through One-Piece Construction Ball |
| Title | Straight 7.650″ Long, .165″ Wall, 7/16″ Diameter Pushrod |
| Wall Thickness | 0.165 |
| weight | 0.3 |
| width | 3.0 |
Explore more from our collection.




Reviews
There are no reviews yet.