Description
EIBACH COILOVER SPRING
Specifications:
| Description_DEF | Coil Spring |
| Description_DES | EIBACH COILOVER SPRING |
| Description_FAB | Each Spring Individually Tested |
| Description_FAB | Eibach Coilover Springs Available in a Full Range of Rates and Sizes |
| Description_FAB | Highest Linearity and Guaranteed Consistency |
| Description_FAB | Maximum Travel in Combination with Smallest Block Heights |
| Description_FAB | Ultra-Lightweight for Reduced Unsprung Mass |
| height | 4.125 |
| length | 6.0 |
| weight | 3.09 |
| width | 4.125 |
Explore more from our collection.




Reviews
There are no reviews yet.